Cost of owning a dog in Wisconsin
Services in Wisconsin are priced at 99.5% of the US level (BEA Regional Price Parities, 2024) — about the national average, so the US-wide figures on this site apply almost unchanged. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $789 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $832 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $320 | 12% |
Where Wisconsin sits
| Services price level | 99.5 |
| Rank among 51 (1 = cheapest) | #25 |
| All-items price level | 94.1 |
| Goods price level | 94.3 |
| Housing rents level | 79.3 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Wisconsin
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,527 | $3,498 | $26,092 |
| Labrador RetrieverAKC #2 · large | $3,264 | $4,282 | $43,200 |
| Golden RetrieverAKC #3 · large | $2,991 | $4,009 | $41,206 |
| German Shepherd DogAKC #4 · large | $3,282 | $4,300 | $37,712 |
| DachshundAKC #5 · small | $2,515 | $3,486 | $35,199 |
| Miniature PoodleAKC #6 · small | $2,825 | $3,796 | $41,631 |
| Standard PoodleAKC #6 · large | $3,716 | $4,734 | $53,312 |
| Toy PoodleAKC #6 · toy | $2,667 | $3,638 | $39,629 |
| BeagleAKC #7 · small | $2,547 | $3,518 | $33,475 |
| RottweilerAKC #8 · giant | $3,371 | $4,414 | $37,002 |
| German Shorthaired PointerAKC #9 · large | $3,125 | $4,143 | $42,510 |
| BulldogAKC #10 · medium | $2,752 | $3,725 | $28,240 |
| Cane CorsoAKC #11 · giant | $3,514 | $4,557 | $29,499 |
| Cavalier King Charles SpanielAKC #12 · small | $2,777 | $3,748 | $34,553 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,616 | $3,587 | $36,919 |
Cheapest to keep in Wisconsin
- 01Chihuahua$2,173
- 02Russian Toy$2,216
- 03Toy Fox Terrier$2,237
Most expensive to keep in Wisconsin
- 01Black Russian Terrier$4,497
- 02Komondor$4,191
- 03Leonberger$4,182
State pages use one price index for all of Wisconsin; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.