Cost of owning a dog in Texas
Services in Texas are priced at 97.1% of the US level (BEA Regional Price Parities, 2024) — below the national average, so service-heavy costs come in a little lighter than the US figure. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 24% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $782 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $812 | 31% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $313 | 12% |
Where Texas sits
| Services price level | 97.1 |
| Rank among 51 (1 = cheapest) | #13 |
| All-items price level | 97.1 |
| Goods price level | 98.1 |
| Housing rents level | 96.5 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Texas
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,491 | $3,442 | $25,708 |
| Labrador RetrieverAKC #2 · large | $3,229 | $4,227 | $42,691 |
| Golden RetrieverAKC #3 · large | $2,956 | $3,954 | $40,693 |
| German Shepherd DogAKC #4 · large | $3,247 | $4,245 | $37,277 |
| DachshundAKC #5 · small | $2,479 | $3,430 | $34,672 |
| Miniature PoodleAKC #6 · small | $2,777 | $3,728 | $40,903 |
| Standard PoodleAKC #6 · large | $3,663 | $4,661 | $52,514 |
| Toy PoodleAKC #6 · toy | $2,619 | $3,570 | $38,901 |
| BeagleAKC #7 · small | $2,511 | $3,462 | $32,978 |
| RottweilerAKC #8 · giant | $3,336 | $4,359 | $36,595 |
| German Shorthaired PointerAKC #9 · large | $3,090 | $4,088 | $41,988 |
| BulldogAKC #10 · medium | $2,718 | $3,671 | $27,876 |
| Cane CorsoAKC #11 · giant | $3,479 | $4,502 | $29,195 |
| Cavalier King Charles SpanielAKC #12 · small | $2,730 | $3,681 | $33,955 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,569 | $3,520 | $36,242 |
Cheapest to keep in Texas
- 01Chihuahua$2,137
- 02Russian Toy$2,180
- 03Toy Fox Terrier$2,201
Most expensive to keep in Texas
- 01Black Russian Terrier$4,439
- 02Komondor$4,133
- 03Leonberger$4,132
State pages use one price index for all of Texas; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.