Cost of owning a dog in Massachusetts
Services in Massachusetts are priced at 102.9% of the US level (BEA Regional Price Parities, 2024) — above the national average, which lifts vet, grooming, boarding and insurance costs. Food, gear and medication bought online cost the same everywhere, so the difference lands on the vet, groomer, kennel and insurer.
| Category | per year | Share |
|---|---|---|
| Food & treats929 kcal/day × $1.42 per 1,000 kcal + 30% treats | $625 | 23% |
| Vet & preventive1 exam, core vaccines, heartworm test, dental every 3 yrs, 12 months of parasite prevention | $800 | 30% |
| InsuranceAccident & illness plan, US average, adjusted for state | $860 | 32% |
| GroomingHome grooming: brush, clippers, shampoo | $24 | 1% |
| Supplies & gearReplacement toys, waste bags, treats | $58 | 2% |
| Training & boardingUS average yearly boarding spend, adjusted for state | $331 | 12% |
Where Massachusetts sits
| Services price level | 102.9 |
| Rank among 51 (1 = cheapest) | #44 |
| All-items price level | 105.8 |
| Goods price level | 98.8 |
| Housing rents level | 128.1 |
100 = US average. We apply the "services: other" component to vet care, salon grooming, boarding and insurance; goods and rents are shown for context only.
Source · U.S. Bureau of Economic Analysis · Updated 2026-09-21
Similar price level
Popular breeds priced for Massachusetts
Typical yearly cost for an adult, standard kibble, accident & illness insurance, salon grooming for coats that need clipping. Open a breed to adjust.
| Breed | Per year | First year | Lifetime |
|---|---|---|---|
| French BulldogAKC #1 · small | $2,579 | $3,577 | $26,645 |
| Labrador RetrieverAKC #2 · large | $3,314 | $4,359 | $43,923 |
| Golden RetrieverAKC #3 · large | $3,041 | $4,086 | $41,935 |
| German Shepherd DogAKC #4 · large | $3,332 | $4,377 | $38,330 |
| DachshundAKC #5 · small | $2,567 | $3,565 | $35,959 |
| Miniature PoodleAKC #6 · small | $2,893 | $3,891 | $42,664 |
| Standard PoodleAKC #6 · large | $3,792 | $4,837 | $54,451 |
| Toy PoodleAKC #6 · toy | $2,735 | $3,733 | $40,656 |
| BeagleAKC #7 · small | $2,599 | $3,597 | $34,192 |
| RottweilerAKC #8 · giant | $3,420 | $4,490 | $37,572 |
| German Shorthaired PointerAKC #9 · large | $3,175 | $4,220 | $43,250 |
| BulldogAKC #10 · medium | $2,802 | $3,802 | $28,773 |
| Cane CorsoAKC #11 · giant | $3,564 | $4,634 | $29,932 |
| Cavalier King Charles SpanielAKC #12 · small | $2,843 | $3,841 | $35,393 |
| Yorkshire Terrier (Yorkie)AKC #13 · toy | $2,682 | $3,680 | $37,866 |
Cheapest to keep in Massachusetts
- 01Chihuahua$2,225
- 02Russian Toy$2,268
- 03Toy Fox Terrier$2,289
Most expensive to keep in Massachusetts
- 01Black Russian Terrier$4,578
- 02Komondor$4,273
- 03Leonberger$4,251
State pages use one price index for all of Massachusetts; a big-city clinic and a rural one can differ more than any two states. How the state adjustment works.